exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1074 Location: Indonesia
|
Posted: Sun Jul 12, 2009 8:54 pm Post subject: effervescent item-by-item consistency Digital Cam |
|
|
Real Thieves Conviction Records:
|ANDERSON, WILLIAM J|BLACK|MALE|BLACK|BROWN|5'07''|140|11/10/2001|01/31/1979
|FULWOOD, BRIAN|WHITE|MALE|BROWN|BLUE|5'08''|173|02/08/2008|08/23/1978
|BUTLER, BARETTA L|BLACK|MALE|BLACK|BROWN|5'08''|170|01/28/2008|03/25/1981
|SUMMERALL, DAVID M|WHITE|MALE|BROWN|BLUE|6'00''|205|04/26/2006|11/23/1979
|ROSADO, GEORGE|WHITE|MALE|BLACK|BROWN|5'09''|144|08/02/2006|11/28/1973
|KELLY, THEANIEL L|WHITE|MALE|BROWN|BROWN|'''|194|05/01/2007|05/18/1974</TBODY></FONT></TH></TR>
|STEVENS, MARK G|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'04''|133|09/18/2004|09/19/1982
|MORSS, WILLIAM A|WHITE|MALE|BROWN|BLUE|5'06''|142|04/07/2004|11/14/1950
|KNIGHT, RONALD S|WHITE|MALE|BROWN|BROWN|6'00''|163|12/01/2003|11/06/1959
|WALKER, FRANK W|BLACK|MALE|BLACK|BROWN|5'06''|169|05/10/2008|02/28/1979
|MEISENHEIMER, MARK S|WHITE|MALE|BLACK|BROWN|6'00''|175|06/02/1999|04/03/1980
|HERLES, DAVID K|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'10''|171|10/02/2004|09/18/1957
|JORGE, JESUS A|WHITE|MALE|BLACK|BROWN|5'07''|148|04/21/2007|12/21/1968
|BOUIE, DANNY L|BLACK|MALE|BLACK|BROWN|5'10''|168|04/09/2007|01/23/1975
|BODDEN, DIANE E|WHITE|FEMALE|BROWN|BROWN|5'08''|177|09/20/2007|07/26/1972
|PARSONS, ANGELA M|WHITE|FEMALE|BROWN|BROWN|5'02''|92|07/18/2005|11/28/1974
|JOHNSON, MARCUS D|BLACK|MALE|BLACK|BROWN|5'09''|186|07/15/2006|08/18/1973
|PLEICKHARDT, MIKE P|WHITE|MALE|BROWN|BLUE|5'07''|170|06/15/2007|12/07/1964
|DENLEY, CHARLES M|WHITE|MALE|BROWN|BROWN|5'06''|152|05/27/2006|03/06/1961
|BELASTON, JEAN|BLACK|MALE|BLACK|BROWN|5'07''|177|11/15/2001|08/03/1980
|ALLEN, JAY D|WHITE|MALE|BROWN|BROWN|6'02''|260|08/20/2008|01/22/1970
|PEACOCK, NEVADA B|BLACK|FEMALE|BLACK|BROWN|5'07''|172|08/31/2006|08/15/1958
|KRAUSE, WILLIAM N|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'09''|145|12/21/2003|03/15/1971
|TURNER, CARL J|WHITE|MALE|BROWN|BLUE|5'06''|235|11/25/2002|09/03/1956</TBODY></FONT></TH></TR>
|RENDER, JIMMIE L|BLACK|MALE|BLACK|BROWN|5'05''|164|04/04/2006|09/04/1945
|KNAPP, LAVONNE R|WHITE|FEMALE|BROWN|BLUE|5'04''|171|07/13/2003|04/12/1952
|WALKER, LISA L|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'03''|160|08/08/2008|02/19/1968
|MATHIS, LETARIUS R|BLACK|MALE|BLACK|BROWN|5'11''|201|09/01/2002|07/21/1975
|LUKASEWSKI, JAMES L|WHITE|MALE|BROWN|BROWN|5'09''|201|03/24/2001|01/20/1977
|TATE, CHARLIE|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|172|08/01/2005|02/24/1938
|SOUTULLO, ARMANDO|WHITE|MALE|BROWN|BROWN|5'06''|140|12/08/2002|06/16/1983
|CORBETT, JAMES|BLACK|MALE|BLACK|BROWN|5'08''|200|12/13/2003|10/29/1944
|OWENS, SHERMAN|BLACK|MALE|BLACK|BROWN|5'06''|182|12/28/2006|01/27/1959
|BLANKENSHIP, BRYAN K|WHITE|MALE|BROWN|BLUE|5'07''|168|10/18/2003|12/18/1969
|SMITH, WILLIE|BLACK|MALE|BLACK|BROWN|6'00''|215|04/09/2000|10/25/1957
|ROSCHEL, SHANE D|WHITE|MALE|BROWN|BLUE|5'09''|165|12/23/2008|11/10/1982
|GEORGE, MICHAEL|BLACK|MALE|BLACK|BROWN|5'10''|163|12/01/2008|12/26/1985
|KINGSBURY, KENNETH R|WHITE|MALE|BROWN|GRAY|5'09''|171|09/15/2002|06/06/1962
|CORPORAL, FREDERICK|BLACK|MALE|BLACK|BROWN|5'10''|190|02/17/2006|12/27/1982
|BRANHAM, GREGORY A|WHITE|MALE|BROWN|BROWN|6'00''|170|05/21/2009|01/05/1980
|ARIAS, DAVID F|WHITE|MALE|BLACK|BROWN|5'08''|205|11/19/2003|02/18/1959
|FRENCH, JIMMY A|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|6'00''|204|06/23/2008|10/21/1966
|GARCIA, JULIO|WHITE|MALE|BLACK|BROWN|5'04''|160|11/20/2008|10/18/1952
|HERRING, LAQUINN C|BLACK|MALE|BLACK|BROWN|5'07''|138|06/23/2005|11/08/1978
|WATTS, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'09''|225|01/18/2000|12/02/1953
|MITCHELL, RONNIE C|BLACK|MALE|BLACK|BROWN|5'11''|240|11/12/2003|04/23/1956
|CORPORAN, EMMANUEL|HISPANIC|MALE|BROWN|BROWN|5'08''|148|04/06/2008|06/05/1980
|MCNABB, STEVE|BLACK|MALE|BLACK|BROWN|5'06''|145|09/17/2004|05/21/1974
|WILSON, CHRISTOPHER T|WHITE|MALE|BROWN|HAZEL|5'05''|148|07/16/2006|01/29/1983
|WILLIAMS, JAMES E|BLACK|MALE|BLACK|BROWN|6'02''|200|03/24/2005|08/07/1972
|FAVREAU, DAVID J|WHITE|MALE|BROWN|HAZEL|5'10''|210|03/01/2001|12/28/1954
|KEARNS, MICHAEL S|WHITE|MALE|BROWN|BROWN|6'00''|207|06/17/2003|12/20/1960
|KENNEDY, DEVON S|BLACK|MALE|BLACK|BROWN|6'01''|173|12/01/2008|02/19/1986</TBODY></FONT></TH></TR>
|JONES, JERMAINE D|BLACK|MALE|BLACK|BROWN|5'08''|210|06/28/2008|09/07/1978
|CHERRY, JASON P|WHITE|MALE|BROWN|BROWN|5'11''|146|05/18/2004|08/29/1975
|TYSON, ROOSEVELT|BLACK|MALE|BLACK|BROWN|6'00''|158|10/24/1997|06/07/1954
|RODRIGUEZ, JAVIER|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'02''|170|06/27/2008|12/06/1966
|BOOTH, MITCHELL W|WHITE|MALE|BROWN|HAZEL|5'08''|185|04/01/1999|12/20/1958
|FLORES, TABITHA A|WHITE|FEMALE|BROWN|BROWN|5'08''|161|12/13/2003|07/21/1982
|SAMUELS, KENT A|BLACK|MALE|BLACK|BROWN|5'08''|160|08/07/2001|01/29/1968
|WILLIAMS, CHRISTINA L|WHITE|FEMALE|BROWN|BROWN|5'07''|200|04/23/2008|06/08/1973
|METAYER, WINDHAM|BLACK|MALE|BLACK|BROWN|6'00''|234|10/25/2008|03/04/1983
|RIDGLEY, ERIC J|WHITE|MALE|BROWN|BLUE|5'08''|162|11/10/2001|08/07/1977
|BARR, PHILLIP G|WHITE|MALE|BROWN|BROWN|6'00''|229|05/03/2009|07/26/1969
|ROARK, ROGER J|WHITE|MALE|RED OR AUBURN|HAZEL|5'10''|191|12/12/2006|03/12/1969
|MERISTIL, JAMAL|BLACK|MALE|BLACK|BROWN|6'01''|183|06/14/2005|02/20/1983
|CADET, TERRY|BLACK|MALE|BLACK|BROWN|6'00''|225|11/22/2008|09/19/1983
|REYES, JOSEPH C|HISPANIC|MALE|BLACK|BROWN|5'08''|202|07/11/2007|02/19/1977
|RODRIGUEZ, JACK R|WHITE|MALE|BROWN|HAZEL|5'07''|200|06/05/2001|04/08/1967
|GRAYSON, REGINALD|BLACK|MALE|BLACK|BROWN|5'09''|173|05/07/2009|09/05/1970
|STRIFLER, ROBERT E|WHITE|MALE|BROWN|BLUE|5'10''<TD noWrap align=left bgColor=#ffffff></TR></TBODY></FONT></TH></TR>
|PALENZUELA, JORGE A|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|140|01/31/2003|10/31/1971</TBODY></FONT></TH></TR>
|SNYPE, ALVIN|BLACK|MALE|BLACK|BROWN|5'02''|192|07/01/2005|04/30/1959
|ALBRITTON, VINCENT E|BLACK|MALE|BLACK|BROWN|6'01''|262|04/26/2007|08/01/1969
|MOORE, LARRY D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|144|07/21/2004|06/16/1956
|MERRON, MICHAEL F|WHITE|MALE|BROWN|HAZEL|5'06''|161|04/30/2003|01/25/1955
|YOUNGBLOOD, JOHNNY|WHITE|MALE|BROWN|BROWN|5'10''|190|09/22/2005|09/12/1954
|THOMPSON, HANK L|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'11''|217|12/30/2007|11/05/1957
|NEWMAN, FRED|BLACK|MALE|BLACK|BROWN|5'10''|154|01/13/1999|11/26/1972
|COURT, REBECCA E|WHITE|FEMALE|BLACK|BLUE|5'05''|182|08/11/2007|11/15/1979
|ANDERSON, RANDALL|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|179|02/22/2007|11/29/1956
|VICE, ANGELA D|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'06''|220|04/14/2008|11/01/1979
|JACOBS, WILLIE J III</A>|BLACK|MALE|BLACK|BROWN|5'08''|160|09/24/2008|06/27/1985
|WEATHERWALKS, SHANNON N|WHITE|FEMALE|BROWN|BROWN|5'06''|182|12/23/2005|01/19/1979
|CUNNINGHAM, NEELY|BLACK|MALE|BLACK|BROWN|6'02''|190|03/04/2000|07/29/1971
|MCLEOD, CRAIG M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|165|06/12/2009|10/07/1980
|RICH, LAWRENCE|WHITE|MALE|BROWN|BROWN|5'09''|170|01/06/2002|05/20/1966
|COHEN, CORY L|BLACK|MALE|BLACK|BROWN|5'09''|157|02/01/2000|06/27/1980
|REALFORD, JOHNNIE|BLACK|MALE|BLACK|BROWN|5'06''|252|12/17/1998|08/20/1964
|COLLANTES, ENRIQUE|HISPANIC|MALE|BROWN|BROWN|5'09''|148|03/26/2005|08/28/1942
|SPERA, THEODORE|WHITE|MALE|BROWN|BROWN|5'11''|195|09/09/2008|09/21/1958
|MARTINEZ, NICHOLAS JR</A>|WHITE|MALE|BLACK|BROWN|5'08''|158|09/05/2008|05/03/1967
|MCNELIS, DANIEL C|WHITE|MALE|BROWN|BROWN|6'00''|164|04/13/2007|05/23/1978
|CALVETE, JOSEPH A|WHITE|MALE|BROWN|GREEN|5'11''|157|09/25/2005|08/30/1984
|LOCASCIO, VINCENT H|WHITE|MALE|BLACK|HAZEL|6'00''|190|12/27/2008|03/12/1976
|HUDSON, ANDRE S|BLACK|MALE|BLACK|BROWN|5'06''|150|03/01/2004|09/26/1966
|HARRIS, CHARLES|BLACK|MALE|BLACK|BROWN|5'10''|151|02/04/2006|06/18/1963
|KNOTTAGE, GERALD|BLACK|MALE|BLACK|BROWN|5'10''|187|03/09/2002|04/30/1973</TBODY></FONT></TH></TR>
|DAVIS, MICHAEL R|WHITE|MALE|BLACK|BROWN|6'04''|178|04/28/2006|04/16/1966
|KOLENOVIC, ESAD|WHITE|MALE|BROWN|BROWN|6'01''|200|12/21/2005|08/18/1967</TBODY></FONT></TH></TR>
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.insysglobal.in/forum/viewtopic.php?p=2571#2571 |
|